| Plan Details | Personal | Business | 
| cPanel Account Management |  |  | 
| Soholaunch Pro Web Site Builder |  |  | 
| Access to 5500+ Templates |  |  | 
| Disk Space | Unlimited | Unlimited | 
| Transfer (Bandwidth) | Unlimited | Unlimited | 
| Domains Allowed | Unlimited | Unlimited | 
| Dedicated IP Allowed (for SSL) |  |  | 
| Free Private SSL |  |  | 
| Free Domain Name For LIFE! |  |  | 
| 99.9% Uptime Guarantee |  |  | 
| Risk Free, 3 Month NO CHARGE, Guarantee! |  |  | 
| No Contracts (cancel at any time) |  |  | 
| 24/7 Technical Support |  |  | 
| Free / Instant Setup |  |  | 
| Pricing | 7.95/mo | 12.95/mo | 
| Proceed to Checkout | 
 | 
 | 
| Email Features | Personal | Business | 
| POP3 Accounts/Storage | Unlimited | Unlimited | 
| Anti-Spam (MailScanner) |  |  | 
| Web Mail |  |  | 
| Email Aliases |  |  | 
| Auto Responders |  |  | 
| Catch All's |  |  | 
| Email Forwarding |  |  | 
| IMAP Support |  |  | 
| SMTP |  |  | 
| Supported Features | Personal | Business | 
| WordPress Blogs |  |  | 
| MySQL Databases | Unlimited | Unlimited | 
| CGI |  |  | 
| PHP 5 |  |  | 
| Perl |  |  | 
| Python |  |  | 
| SSH |  |  | 
| SSI |  |  | 
| Curl |  |  | 
| GD 2 |  |  | 
| Image Magick |  |  | 
| Streaming Audio/Video |  |  | 
| Free Module Installation |  |  | 
| Plus Much More! |  |  | 
| cPanel Features | Personal | Business | 
| Complete Email Administration |  |  | 
| Web Based File Manager |  |  | 
| Account Backup Manager |  |  | 
| FTP Account Administration |  |  | 
| Web Logs/Stats |  |  | 
| Password Protect Directories |  |  | 
| IP Deny Manager |  |  | 
| HotLink Protection |  |  | 
| Domain Manager |  |  | 
| MySQL Database Manager |  |  | 
| phpMyAdmin |  |  | 
| CGI Center |  |  | 
| Fantastico (See far right column) |  |  | 
| Image Manager |  |  | 
| Custom Error Pages |  |  | 
| Cron Jobs Manager |  |  | 
| Instant WordPress Blogs |  |  | 
| Instant Forums |  |  | 
| Instant Portals |  |  | 
| Instant PHPnuke |  |  | 
| Instant Guestbook |  |  | 
| Instant FormMail |  |  | 
| Plus Much More!!! |  |  | 
| Web Site / FTP Stats | Personal | Business | 
| AWStats |  |  | 
| Webalizer Stats |  |  | 
| Raw Log Manager |  |  | 
| Referrer Logs |  |  | 
| Error Logs |  |  | 
| Ecommerce Features | Personal | Business | 
| osCommerce Shopping Cart |  |  | 
| ZenCart |  |  | 
| Cube Cart |  |  | 
| Private SSL Allowed |  |  | 
| Shared SSL |  |  | 
| Purchase Options | Personal | Business | 
| Pricing | $7.95/mo | $12.95/mo | 
| Proceed to Checkout | 
 | 
 | 





